Models with recurring NHTSA investigations
Models ranked by total ODI investigations across their model years — a signal of recurring regulatory attention.
| # | Entity | investigations | |
|---|---|---|---|
| 1 | Tesla Model S11 years | 140 | |
| 2 | Tesla Model X11 years | 124 | |
| 3 | Tesla Model 39 years | 102 | |
| 4 | Tesla Model Y7 years | 67 | |
| 5 | Honda Pilot11 years | 28 | |
| 6 | Jeep Wrangler11 years | 28 | |
| 7 | Honda Ridgeline10 years | 24 | |
| 8 | Jeep Grand Cherokee11 years | 24 | |
| 9 | Acura TLX11 years | 23 | |
| 10 | Acura MDX11 years | 22 | |
| 11 | Honda Odyssey11 years | 22 | |
| 12 | Ram 350011 years | 22 | |
| 13 | Chevrolet Silverado 150011 years | 21 | |
| 14 | GMC Sierra 150011 years | 21 | |
| 15 | Nissan Altima11 years | 20 | |
| 16 | Ford Explorer11 years | 19 | |
| 17 | Ford F-15011 years | 19 | |
| 18 | Honda CR-V11 years | 19 | |
| 19 | Ram 150011 years | 19 | |
| 20 | Ram 250011 years | 19 | |
| 21 | Chrysler Pacifica10 years | 18 | |
| 22 | Land Rover Range Rover Sport11 years | 18 | |
| 23 | Dodge Journey6 years | 17 | |
| 24 | Hyundai Sonata11 years | 17 | |
| 25 | Land Rover Range Rover11 years | 17 | |
| 26 | Cadillac Escalade11 years | 16 | |
| 27 | Honda Passport7 years | 16 | |
| 28 | Chevrolet Suburban11 years | 15 | |
| 29 | Chevrolet Tahoe11 years | 15 | |
| 30 | GMC Yukon11 years | 15 |
Methodology & limitations
- Included
- 2,548 vehicles across 37 makes and 328 models.
- Excluded
- Vehicles with no substantive safety dataset (excluded from the index entirely).
- Date range
- Model years 2015–2025.
- Sample size
- 193 ranked entities
- Calculation
- Sum of ODI investigation records across all indexed model years of each model.
- Data freshness
- Dataset last synchronised Jul 23, 2026.
Limitations
- Figures are raw counts. VerifyTheVehicle holds no vehicle sales or registration data, so nothing here is normalised into a rate — a high-volume nameplate will tend to show more of everything.
- Coverage is limited to the 37 makes and model years 2015–2025 currently in the index, not the entire US fleet.