Manufacturers with the most owner complaints
Manufacturers ranked by total owner complaints. Complaint volume tracks how many vehicles are on the road at least as strongly as it tracks any defect, so read it alongside sales scale.
| # | Entity | complaints | |
|---|---|---|---|
| 1 | Ford13 models | 32,237 | |
| 2 | Honda11 models | 31,852 | |
| 3 | Chevrolet18 models | 26,598 | |
| 4 | Jeep9 models | 24,465 | |
| 5 | Hyundai14 models | 19,200 | |
| 6 | Toyota26 models | 18,732 | |
| 7 | Kia15 models | 17,253 | |
| 8 | Ram5 models | 13,932 | |
| 9 | Subaru10 models | 13,780 | |
| 10 | Nissan15 models | 13,536 | |
| 11 | GMC8 models | 12,660 | |
| 12 | Volkswagen11 models | 7,954 | |
| 13 | Dodge6 models | 6,574 | |
| 14 | Tesla5 models | 5,004 | |
| 15 | Acura7 models | 4,412 | |
| 16 | Chrysler3 models | 4,094 | |
| 17 | BMW17 models | 3,540 | |
| 18 | Mazda12 models | 3,438 | |
| 19 | Audi16 models | 3,129 | |
| 20 | Lincoln8 models | 2,135 | |
| 21 | Buick7 models | 2,012 | |
| 22 | Cadillac11 models | 1,808 | |
| 23 | Mitsubishi6 models | 1,700 | |
| 24 | Infiniti8 models | 1,191 | |
| 25 | Genesis6 models | 820 |
Methodology & limitations
- Included
- 2,548 vehicles across 37 makes and 328 models.
- Excluded
- Vehicles with no substantive safety dataset (excluded from the index entirely).
- Date range
- Model years 2015–2025.
- Sample size
- 37 ranked entities
- Calculation
- Sum of NHTSA owner complaints across each manufacturer's indexed vehicles.
- Data freshness
- Dataset last synchronised Jul 23, 2026.
Limitations
- Figures are raw counts. VerifyTheVehicle holds no vehicle sales or registration data, so nothing here is normalised into a rate — a high-volume nameplate will tend to show more of everything.
- Coverage is limited to the 37 makes and model years 2015–2025 currently in the index, not the entire US fleet.