Manufacturers with the most NHTSA investigations
Manufacturers ranked by total NHTSA Office of Defects Investigation records across their vehicles. Investigations often precede — but do not guarantee — a recall.
| # | Entity | investigations | |
|---|---|---|---|
| 1 | Tesla5 models | 439 | |
| 2 | Honda11 models | 146 | |
| 3 | Ford13 models | 106 | |
| 4 | Jeep9 models | 84 | |
| 5 | Hyundai14 models | 80 | |
| 6 | Kia15 models | 74 | |
| 7 | Toyota26 models | 71 | |
| 8 | Chevrolet18 models | 70 | |
| 9 | Acura7 models | 66 | |
| 10 | Nissan15 models | 64 | |
| 11 | GMC8 models | 62 | |
| 12 | Ram5 models | 62 | |
| 13 | Dodge6 models | 48 | |
| 14 | BMW17 models | 43 | |
| 15 | Land Rover7 models | 42 | |
| 16 | Volkswagen11 models | 37 | |
| 17 | Cadillac11 models | 28 | |
| 18 | Volvo9 models | 24 | |
| 19 | Lincoln8 models | 23 | |
| 20 | Chrysler3 models | 20 | |
| 21 | Porsche8 models | 20 | |
| 22 | Audi16 models | 14 | |
| 23 | Infiniti8 models | 13 | |
| 24 | Rivian2 models | 10 | |
| 25 | Genesis6 models | 9 |
Methodology & limitations
- Included
- 2,548 vehicles across 37 makes and 328 models.
- Excluded
- Vehicles with no substantive safety dataset (excluded from the index entirely).
- Date range
- Model years 2015–2025.
- Sample size
- 37 ranked entities
- Calculation
- Sum of ODI investigation records across each manufacturer's indexed vehicles.
- Data freshness
- Dataset last synchronised Jul 23, 2026.
Limitations
- Figures are raw counts. VerifyTheVehicle holds no vehicle sales or registration data, so nothing here is normalised into a rate — a high-volume nameplate will tend to show more of everything.
- Coverage is limited to the 37 makes and model years 2015–2025 currently in the index, not the entire US fleet.