Manufacturers with the most recall campaigns
Manufacturers ranked by the number of distinct recall campaigns affecting their vehicles in our dataset. A campaign is counted once per manufacturer even when it spans many model years.
| # | Entity | recall campaigns | |
|---|---|---|---|
| 1 | Ford13 models | 410 | |
| 2 | Chevrolet18 models | 183 | |
| 3 | Toyota26 models | 170 | |
| 4 | Lincoln8 models | 158 | |
| 5 | Jeep9 models | 157 | |
| 6 | Ram5 models | 150 | |
| 7 | Volkswagen11 models | 146 | |
| 8 | BMW17 models | 142 | |
| 9 | Nissan15 models | 131 | |
| 10 | GMC8 models | 128 | |
| 11 | Hyundai14 models | 114 | |
| 12 | Kia15 models | 113 | |
| 13 | Audi16 models | 107 | |
| 14 | Honda11 models | 102 | |
| 15 | Land Rover7 models | 84 | |
| 16 | Cadillac11 models | 80 | |
| 17 | Tesla5 models | 79 | |
| 18 | Porsche8 models | 75 | |
| 19 | Dodge6 models | 69 | |
| 20 | Subaru10 models | 64 | |
| 21 | Mazda12 models | 51 | |
| 22 | Chrysler3 models | 48 | |
| 23 | Acura7 models | 44 | |
| 24 | Volvo9 models | 43 | |
| 25 | Buick7 models | 40 |
Methodology & limitations
- Included
- 2,548 vehicles across 37 makes and 328 models.
- Excluded
- Vehicles with no substantive safety dataset (excluded from the index entirely).
- Date range
- Model years 2015–2025.
- Sample size
- 37 ranked entities
- Calculation
- Count of distinct NHTSA campaign numbers whose affected vehicles map to each manufacturer.
- Data freshness
- Dataset last synchronised Jul 23, 2026.
Limitations
- Figures are raw counts. VerifyTheVehicle holds no vehicle sales or registration data, so nothing here is normalised into a rate — a high-volume nameplate will tend to show more of everything.
- Coverage is limited to the 37 makes and model years 2015–2025 currently in the index, not the entire US fleet.