Models with the most recall campaigns
Models ranked by total recall campaigns summed across every model year in the index. Longer-running nameplates accumulate more simply by existing longer.
| # | Entity | recall campaigns | |
|---|---|---|---|
| 1 | Ford Explorer11 years | 178 | |
| 2 | Ford F-15011 years | 168 | |
| 3 | Ram 150011 years | 155 | |
| 4 | Tesla Model 39 years | 126 | |
| 5 | Tesla Model S11 years | 125 | |
| 6 | Tesla Model X11 years | 125 | |
| 7 | Lincoln Aviator6 years | 117 | |
| 8 | Ram 350011 years | 114 | |
| 9 | Ford Escape11 years | 113 | |
| 10 | Ram 250011 years | 112 | |
| 11 | Jeep Grand Cherokee11 years | 108 | |
| 12 | Jeep Wrangler11 years | 107 | |
| 13 | Ford Expedition11 years | 97 | |
| 14 | Lincoln Navigator11 years | 95 | |
| 15 | Ram Promaster11 years | 92 | |
| 16 | Ford Bronco5 years | 91 | |
| 17 | Honda Odyssey11 years | 91 | |
| 18 | Tesla Model Y7 years | 91 | |
| 19 | BMW X311 years | 89 | |
| 20 | Chrysler Pacifica10 years | 85 | |
| 21 | Toyota Tundra11 years | 84 | |
| 22 | Ford Mustang11 years | 77 | |
| 23 | Honda Pilot11 years | 77 | |
| 24 | BMW X511 years | 76 | |
| 25 | Chevrolet Silverado 150011 years | 76 | |
| 26 | Ford Maverick4 years | 76 | |
| 27 | Lincoln Corsair6 years | 75 | |
| 28 | Land Rover Range Rover Sport11 years | 72 | |
| 29 | Volkswagen Atlas8 years | 71 | |
| 30 | Land Rover Range Rover11 years | 70 |
Methodology & limitations
- Included
- 2,548 vehicles across 37 makes and 328 models.
- Excluded
- Vehicles with no substantive safety dataset (excluded from the index entirely).
- Date range
- Model years 2015–2025.
- Sample size
- 328 ranked entities
- Calculation
- Sum of recall campaigns across all indexed model years of each model.
- Data freshness
- Dataset last synchronised Jul 23, 2026.
Limitations
- Figures are raw counts. VerifyTheVehicle holds no vehicle sales or registration data, so nothing here is normalised into a rate — a high-volume nameplate will tend to show more of everything.
- Coverage is limited to the 37 makes and model years 2015–2025 currently in the index, not the entire US fleet.
- A model on sale for a decade will out-count a newer one purely on span, not on relative reliability.