Vehicles with the most recall campaigns
Individual (year, make, model) vehicles ranked by recall-campaign count. This is the single most concentrated view of recall activity.
| # | Entity | recall campaigns | |
|---|---|---|---|
| 1 | 2020 Ford Explorer | 33 | |
| 2 | 2020 Lincoln Aviator | 30 | |
| 3 | 2019 Ram 1500 | 29 | |
| 4 | 2021 Ford F-150 | 28 | |
| 5 | 2022 Ford Maverick | 28 | |
| 6 | 2021 Lincoln Aviator | 28 | |
| 7 | 2021 Ford Explorer | 26 | |
| 8 | 2022 Ford Explorer | 24 | |
| 9 | 2021 Tesla Model S | 24 | |
| 10 | 2021 Tesla Model X | 24 | |
| 11 | 2020 Ford Escape | 23 | |
| 12 | 2020 Tesla Model Y | 23 | |
| 13 | 2022 Ford Bronco | 22 | |
| 14 | 2022 Ford F-150 | 22 | |
| 15 | 2021 Lincoln Corsair | 22 | |
| 16 | 2022 Tesla Model X | 22 | |
| 17 | 2021 Tesla Model Y | 22 | |
| 18 | 2023 Ford Maverick | 21 | |
| 19 | 2022 Lincoln Aviator | 21 | |
| 20 | 2021 Porsche Taycan | 21 | |
| 21 | 2019 Tesla Model 3 | 21 | |
| 22 | 2021 Tesla Model 3 | 21 | |
| 23 | 2019 Honda Odyssey | 20 | |
| 24 | 2023 Jeep Grand Cherokee | 20 | |
| 25 | 2020 Tesla Model 3 | 20 | |
| 26 | 2022 Tesla Model S | 20 | |
| 27 | 2021 Ford Bronco | 19 | |
| 28 | 2021 Ford Escape | 19 | |
| 29 | 2022 Ford Escape | 19 | |
| 30 | 2025 Ford Explorer | 19 |
Methodology & limitations
- Included
- 2,548 vehicles across 37 makes and 328 models.
- Excluded
- Vehicles with no substantive safety dataset (excluded from the index entirely).
- Date range
- Model years 2015–2025.
- Sample size
- 2,088 ranked entities
- Calculation
- Count of recall campaigns attached to each individual model-year vehicle.
- Data freshness
- Dataset last synchronised Jul 23, 2026.
Limitations
- Figures are raw counts. VerifyTheVehicle holds no vehicle sales or registration data, so nothing here is normalised into a rate — a high-volume nameplate will tend to show more of everything.
- Coverage is limited to the 37 makes and model years 2015–2025 currently in the index, not the entire US fleet.